<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>This is My Horse &#187; Disciplines</title>
	<atom:link href="http://www.thisismyhorse.com/category/disciplines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thisismyhorse.com</link>
	<description></description>
	<lastBuildDate>Fri, 15 Jul 2011 22:58:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Tanner and &#8220;Joshua&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/07/tanner-and-joshua/</link>
		<comments>http://www.thisismyhorse.com/2011/07/tanner-and-joshua/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:58:15 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Rodeo]]></category>
		<category><![CDATA[Roping]]></category>
		<category><![CDATA[YOUR Horse]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1420</guid>
		<description><![CDATA[My horses name is Joshua. He is a 21 year old gray quarter horse. His main discipline is Calf roping, but he can be used as a goat horse and heel horse. Joshua has been on Platinum Performance since he broke his leg early in his career. With the help of Platinum, he was able [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/07/me-at-state-001.jpg"><img class="alignnone size-thumbnail wp-image-1421" title="me-at-state-001" src="http://www.thisismyhorse.com/wp-content/uploads/2011/07/me-at-state-001-518x480.jpg" alt="" width="518" height="480" /></a></p>
<p>My horses name is Joshua. He is a 21 year old gray quarter horse. His main discipline is Calf roping, but he can be used as a goat horse and heel horse. Joshua has been on Platinum Performance since he broke his leg early in his career. With the help of Platinum, he was able to recover and is still a top notch calf horse. Joshua is pretty much like family. We have Joshua and our other horses on Platinum CJ, and will never take them off. With the help of Platinum I hope to be roping and rodeoing off Joshua at least another two years. Thank You Platinum, for letting me be able to keep all my horses in great condition!</p>
<p><em>Tanner &#8211; Raymond, Ca</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/07/tanner-and-joshua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Susie Solomon and her Friesian Stallion</title>
		<link>http://www.thisismyhorse.com/2011/07/susie-solomon-and-her-friesian-stallion/</link>
		<comments>http://www.thisismyhorse.com/2011/07/susie-solomon-and-her-friesian-stallion/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:51:19 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[YOUR Horse]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1414</guid>
		<description><![CDATA[I just recently reordered your products for my horses, to give to my stallion and my 2 mares who are with foals and are nursing. The difference in their coat, hooves and the way the foals are blossoming is amazing. The mares are holding their weight with ease, and my stallion looks magnificent. Wait till [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/07/original.jpg"><img class="alignnone size-full wp-image-1416" title="original" src="http://www.thisismyhorse.com/wp-content/uploads/2011/07/original.jpg" alt="" width="534" height="370" /></a></p>
<p>I just recently reordered your products for my horses, to give to my stallion and my 2 mares who are with foals and are nursing. The difference in their coat, hooves and the way the foals are blossoming is amazing. The mares are holding their weight with ease, and my stallion looks magnificent. Wait till the dressage masters see him now! Last year at this time he was almost bay looking and he is a full blooded Friesian stallion!<br />
<em>Susie Solomon</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/07/susie-solomon-and-her-friesian-stallion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billie Saulan and &#8220;Oliver&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/07/billie-saulan-and-oliver/</link>
		<comments>http://www.thisismyhorse.com/2011/07/billie-saulan-and-oliver/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:46:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Trail riding]]></category>
		<category><![CDATA[Western Pleasure]]></category>
		<category><![CDATA[YOUR Horse]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1410</guid>
		<description><![CDATA[&#8220;I recently competed in the Fort Collins Extreme Mustang Makeover, where I was a top ten finalist on my horse, &#8220;Oliver&#8221;. These pictures show an extreme transformation from week one to the end of the 90 days when I showed him. Out of 40 horses, he received the highest score in body conditioning! After speaking [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/07/Screen-shot-2011-07-15-at-3.41.16-PM.png"><img class="alignnone size-thumbnail wp-image-1411" title="Screen shot 2011-07-15 at 3.41.16 PM" src="http://www.thisismyhorse.com/wp-content/uploads/2011/07/Screen-shot-2011-07-15-at-3.41.16-PM-640x335.png" alt="" width="640" height="335" /></a></p>
<p>&#8220;I recently competed in the Fort  Collins Extreme Mustang Makeover, where I was a top ten finalist on my  horse, &#8220;Oliver&#8221;. These pictures show an extreme transformation from week  one to the end of the 90 days when I showed him. Out of 40 horses, he  received the highest score in body conditioning! After speaking with  many of the other competitors, I realized I was the only one in the  competition that had their horse on your product.  I believe in your  product 100% after it turned this little guy into a show horse!&#8221;</p>
<p><em>- Billie Saulan</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/07/billie-saulan-and-oliver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinn and &#8220;Uganda&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/07/quinn-and-uganda/</link>
		<comments>http://www.thisismyhorse.com/2011/07/quinn-and-uganda/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 22:36:49 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[YOUR Horse]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1401</guid>
		<description><![CDATA[My horse Uganda, I got her when she was five and came straight from pasture. She is a Holsteiner and loves to jump. Just two year she got a suspensory in her hind right leg. My vet then told me to get a vet stem cell procedure and to put her on the Platinum Osteon [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/07/IMG_0226.jpg"><img class="alignnone size-thumbnail wp-image-1402" title="IMG_0226" src="http://www.thisismyhorse.com/wp-content/uploads/2011/07/IMG_0226-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>My horse Uganda, I got her when she was five and came straight from pasture. She is a Holsteiner and loves to jump. Just two year she got a suspensory in her hind right leg. My vet then told me to get a vet stem cell procedure and to put her on the Platinum Osteon to help heal her leg. Now she is doing awesome and back to jumping and she is on the Platinum Performance Equine to give her body the proper support it need with her show jumping. She has transformed so much, compare to when I first got her. Platinum Performance is working great for her.</p>
<p>Quinn &#8211; Coto De Caza, California</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/07/quinn-and-uganda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Vaulting Team and &#8220;Giovanni&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/03/united-states-vaulting-team-and-giovanni/</link>
		<comments>http://www.thisismyhorse.com/2011/03/united-states-vaulting-team-and-giovanni/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 22:09:22 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Vaulting]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[Giovanni]]></category>
		<category><![CDATA[US Vaulting Team]]></category>
		<category><![CDATA[USEF]]></category>
		<category><![CDATA[vaulting]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1393</guid>
		<description><![CDATA[Our Platinum horse!  Giovanni is a spectacular horse and a beloved and integral part of our team.  Giovanni was the American Vaulting Association Horse of the Year.  So far he has won this award three times, in the years 2007, 2008 and 2009. United States Vaulting Team]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/03/3AT_3478_2.jpg"><img class="alignnone size-thumbnail wp-image-1394" title="3AT_3478_2" src="http://www.thisismyhorse.com/wp-content/uploads/2011/03/3AT_3478_2-564x480.jpg" alt="" width="564" height="480" /></a></p>
<p>Our Platinum horse!  Giovanni is a spectacular horse and a beloved and integral part of our team.  Giovanni was the American Vaulting Association Horse of the Year.  So far he has won this award three times, in the years 2007, 2008 and 2009.</p>
<p><em>United States Vaulting Team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/03/united-states-vaulting-team-and-giovanni/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Falstein Family and &#8220;Oliver&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/03/the-falstein-family-and-oliver/</link>
		<comments>http://www.thisismyhorse.com/2011/03/the-falstein-family-and-oliver/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 21:07:18 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Jumping]]></category>
		<category><![CDATA[Show Jumping]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[hunter jumper]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[show jumpiing]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1364</guid>
		<description><![CDATA[My horse Oliver loves his Platinum Performance. The Platinum allergy supplement helps improve his hives, and Platinum CJ keeps him energetic and beautiful in the show ring. I love my horse and he loves his Platinum! The Falstein Family &#8211; Northern California]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/03/olive_2_2.jpg"><img class="alignnone size-thumbnail wp-image-1365" title="olive_2_2" src="http://www.thisismyhorse.com/wp-content/uploads/2011/03/olive_2_2-339x480.jpg" alt="" width="339" height="480" /></a></p>
<p>My horse Oliver loves his Platinum Performance. The Platinum allergy supplement helps improve his hives, and Platinum CJ keeps him energetic and beautiful in the show ring. I love my horse and he loves his Platinum!</p>
<p><em>The Falstein Family</em> &#8211; Northern California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/03/the-falstein-family-and-oliver/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sierra Conrad and &#8220;Bippity Boppity Boo&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/03/sierra-conrad-and-bippity-boppity-boo/</link>
		<comments>http://www.thisismyhorse.com/2011/03/sierra-conrad-and-bippity-boppity-boo/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:08:00 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Jumping]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[hunter jumper]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[pony]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1360</guid>
		<description><![CDATA[Bippity Boppity Boo is my 11 year old pony hunter. He is only 11.2 hh. We feed him Platinum Performance everyday to keep him performing at his best and keep his coat beautiful. He is the best pony in the world! Thank you Platinum Performance! Sierra Conrad &#8211; Bonsall, California]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/03/sierra_conrad.jpg"><img class="alignnone size-thumbnail wp-image-1361" title="sierra_conrad" src="http://www.thisismyhorse.com/wp-content/uploads/2011/03/sierra_conrad-600x480.jpg" alt="" width="600" height="480" /></a></p>
<p>Bippity Boppity Boo is my 11 year old pony hunter. He is only 11.2 hh. We feed him Platinum Performance everyday to keep him performing at his best and keep his coat beautiful. He is the best pony in the world! Thank you Platinum Performance!</p>
<p><em>Sierra Conrad</em> &#8211; Bonsall, California</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/03/sierra-conrad-and-bippity-boppity-boo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Turner and &#8220;Rosie&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/03/kirsten-turner-and-rosie-2/</link>
		<comments>http://www.thisismyhorse.com/2011/03/kirsten-turner-and-rosie-2/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:54:56 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Jumping]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[hunter jumper]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[Show Jumping]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1330</guid>
		<description><![CDATA[We&#8217;ve had our jumper, Strawberry Shortcake aka &#8220;Rosie&#8221;, on Platinum for the past year and can really see a difference in her. We can tell that she feels better because her attitude is better. She&#8217;s also muscled up and really enjoys her job now. Thank you! Kirsten Turner &#8211; Centennial, CO]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/03/rosie_fill_size.jpg"><img class="alignnone size-full wp-image-1346" title="rosie_fill_size" src="http://www.thisismyhorse.com/wp-content/uploads/2011/03/rosie_fill_size.jpg" alt="" width="472" height="480" /></a></p>
<p>We&#8217;ve had our jumper, Strawberry Shortcake aka &#8220;Rosie&#8221;, on Platinum for the past year and can really see a difference in her. We can tell that she feels better because her attitude is better. She&#8217;s also muscled up and really enjoys her job now. Thank you!</p>
<p><em>Kirsten Turner</em> &#8211; Centennial, CO</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/03/kirsten-turner-and-rosie-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toni Lotz and &#8220;Garth&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/01/toni-lotz-and-garth/</link>
		<comments>http://www.thisismyhorse.com/2011/01/toni-lotz-and-garth/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 01:04:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Trail riding]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[Appaloosa]]></category>
		<category><![CDATA[Showmanship]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1324</guid>
		<description><![CDATA[My horse, Garth, is a 16 year old Appaloosa and I have owned him for 11 years. He is my western horse. I show him in Trail and Showmanship classes. He is very sweet and loves to please. I have him on the Platinum Performance Skin and Allergy. He gets hives in the winter. The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/01/Garth.png"><img class="alignnone size-full wp-image-1325" title="Garth" src="http://www.thisismyhorse.com/wp-content/uploads/2011/01/Garth.png" alt="" width="600" height="399" /></a></p>
<p>My horse, Garth, is a 16 year old Appaloosa and I have owned him for 11 years. He is my western horse. I show him in Trail and Showmanship classes. He is very sweet and loves to please. I have him on the Platinum Performance Skin and Allergy. He gets hives in the winter. The Platinum Performance granules I give him helps with the &#8220;itchies&#8221;.</p>
<p><em>Toni Lotz </em>- DeSoto, TX</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/01/toni-lotz-and-garth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Bidwell and &#8220;Ziggy&#8221;</title>
		<link>http://www.thisismyhorse.com/2011/01/alex-bidwell-and-ziggy/</link>
		<comments>http://www.thisismyhorse.com/2011/01/alex-bidwell-and-ziggy/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 00:56:03 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[Swedish warmblood]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1318</guid>
		<description><![CDATA[Ziggy is a Swedish warmblood, he is a really good boy and has done even better sine we started him with Platinum, not only does he love it- but his muscles, joints, tendons and ligaments, and his whole body love it too. Alex Bidwell - Santa Barbara, CA]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2011/01/Ziggyalex.jpg"><img class="alignnone size-thumbnail wp-image-1319" title="Ziggyalex" src="http://www.thisismyhorse.com/wp-content/uploads/2011/01/Ziggyalex-640x426.jpg" alt="" width="640" height="426" /></a></p>
<p>Ziggy is a Swedish warmblood, he is a really good boy and has done even better sine we started him with Platinum, not only does he love it- but his muscles, joints, tendons and ligaments, and his whole body love it too.</p>
<p><em>Alex Bidwell </em>- Santa Barbara, CA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2011/01/alex-bidwell-and-ziggy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cindy Bradley and &#8220;Bogar Tucker&#8221;</title>
		<link>http://www.thisismyhorse.com/2010/10/cindy-bradley-and-bogar-tucker/</link>
		<comments>http://www.thisismyhorse.com/2010/10/cindy-bradley-and-bogar-tucker/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:20:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[YOUR Horse]]></category>
		<category><![CDATA[American Endurance Ride Conference]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Endurance riding]]></category>
		<category><![CDATA[Morgan]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1283</guid>
		<description><![CDATA[This is my Morgan gelding Bogar Tucker. He is a 10 year gelding. We compete in endurance riding. Last year I completed a total of 1510 competitive miles with Bo and his Morgan stablemate Axle to win both national and regional awards with the American Endurance Ride Conference. Bo and I are pictured here in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2010/10/Bogar-Tucker.jpg"><img class="alignnone size-thumbnail wp-image-1281" title="Bogar Tucker" src="http://www.thisismyhorse.com/wp-content/uploads/2010/10/Bogar-Tucker-360x480.jpg" alt="" width="360" height="480" /></a></p>
<p>This is my Morgan gelding Bogar Tucker. He is a 10 year gelding. We compete in endurance riding. Last year I completed a total of 1510 competitive miles with Bo and his Morgan stablemate Axle to win both national and regional awards with the American Endurance Ride Conference. Bo and I are pictured here in February 2009 at the Eastern Mojave Scenic Endurance Ride in California Idaho. Of course both horses are on Platinum Performance to compete. It keeps them health and fit. We had no pulls in our 2009 schedule. Thanks Platinum!</p>
<p><em>Cindy Bradley</em> &#8211; Idaho</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2010/10/cindy-bradley-and-bogar-tucker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cris Osborne and &#8220;Lexie&#8221;</title>
		<link>http://www.thisismyhorse.com/2010/09/cris-osborne-and-lexie/</link>
		<comments>http://www.thisismyhorse.com/2010/09/cris-osborne-and-lexie/#comments</comments>
		<pubDate>Sun, 12 Sep 2010 13:35:37 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Barrel Racing]]></category>
		<category><![CDATA[YOUR Horse]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1262</guid>
		<description><![CDATA[My name is Cris Osborne and I am owned by a 13 year old grade quarter horse mare named Lexie. I have had her since she was 2 years old. Was suppose to be a horse for my son to ride, just kind of got kicked out into a pasture, rode off and on til [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2010/09/Lexie.jpg"><img class="alignnone size-thumbnail wp-image-1263" title="Lexie" src="http://www.thisismyhorse.com/wp-content/uploads/2010/09/Lexie-640x427.jpg" alt="" width="640" height="427" /></a></p>
<p>My name is Cris Osborne and I am owned by a 13 year old grade quarter horse mare named Lexie. I have had her since she was 2 years old. Was suppose to be a horse for my son to ride, just kind of got kicked out into a pasture, rode off and on til she was 10 years old. I got a barrel racing bug, so thought I&#8217;d give her a try. So as a kid broke 10 year old and a 40 year old wife, we started for the bottom and took it one day at a time. We started out running 23.00 second barrels. Kept at it, lot of blood sweat and tears 3 years later, I put Lexie on the Platinum Performance CJ.  We have moved up from the bottom of the 4-5D and are now running in the bottom of the 2D. Platinum has helped my mare and I achieve a special goal. My hat is off to this wonderful suppliment. Lexie loves it and expects it in every feed bucket she gets.</p>
<p><em>Cris Osborne &#8211; </em>Stanfield, OR</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2010/09/cris-osborne-and-lexie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Revelation JF is the Proof of the Pudding</title>
		<link>http://www.thisismyhorse.com/2010/09/revelation-jf-is-the-proof-of-the-pudding/</link>
		<comments>http://www.thisismyhorse.com/2010/09/revelation-jf-is-the-proof-of-the-pudding/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 13:20:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Hunter Under Saddle]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1251</guid>
		<description><![CDATA[Revelation JF is the Proof of the Pudding Tagged as one of the most successful show horses in history, English Pleasure multi-national champion Revelation JF could be described as the “proof of the pudding” for the Vicki Humphrey Training Center and Platinum Performance. World-renowned Arabian horse trainer, Vicki Humphrey, trains and shows the 14-year-old, half-Arabian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thisismyhorse.com/wp-content/uploads/2010/09/Vicki-Humphrey-and-Revelation-09USN.jpg"><img class="alignnone size-thumbnail wp-image-1252" title="Vicki Humphrey and Revelation '09USN" src="http://www.thisismyhorse.com/wp-content/uploads/2010/09/Vicki-Humphrey-and-Revelation-09USN-600x480.jpg" alt="" width="600" height="480" /></a></p>
<p><strong>Revelation JF is the Proof of the Pudding</strong></p>
<p>Tagged as one of the most successful show horses in history, English Pleasure multi-national champion Revelation JF could be described as the “proof of the pudding” for the Vicki Humphrey Training Center and Platinum Performance.</p>
<p>World-renowned Arabian horse trainer, Vicki Humphrey, trains and shows the 14-year-old, half-Arabian gelding, owned by Ken and Diane Hicks. With 18 national championship titles in the past 10 years, Humphrey and Revelation have proven to be a fierce team. Revelation has consistently dominated the competition with national championships in the English Pleasure 14-17 division, 18-39 division and Open division as well. Hicks’ daughter, Loren Shields rode him to all of his amateur wins. According to Humphrey, Revelation’s greatest accomplishment was in 2009 when he defeated the reigning national champion at the U.S. Nationals in the Open English Pleasure in a Five-Horse Workout. That year, he was also named USEF Horse of the Year.</p>
<p>Proving to be an exceptionally victorious year for the duo, Humphrey and Revelation received many prestigious awards in 2009, with a list too long to mention. Awards included Arabian Horse Times Reader’s Choice Award for Horsewoman of the year and Half-Arabian Horse of the year, respectively. Not settling for retirement <span id="more-1251"></span>yet, Revelation will get a chance to prove himself in a new class this year, as he will be shown in Harness and in the amateur division with Shields.</p>
<p>Revelation’s future looked promising from the beginning. His first national championship came at age four, the same year he began his career. That was also the year he was started on Platinum Performance. “He’s been on Platinum for 10 years, as the only supplement he gets,” Humphrey says. Indicative of the value she ascribes to Platinum, she proclaims that he shows with no vetting or Bute.</p>
<p>Humphrey attributes Revelation’s success to a variety of factors, including his innate qualities, training and health. “He’s a great minded and talented horse,” she says. She notes the aspects of being methodically trained and conditioned as being contributors, too. And, health is always top priority, as she says his success can also be credited to “having his health, feed, vetting and show schedule well managed and being on Platinum Performance.”</p>
<p>Located in Canton, Georgia, the Vicki Humphrey Training Center shows and trains 60 to 80 horses on average. The center also stands several stallions and operates a small breeding program of English performance prospects. Stallions include Hucks Connection V, Around of Apploz and, most recently acquired, Aftershoc.</p>
<p>Humphrey herself has been in business over 30 years and has garnered over 100 national titles. In 2009, she was awarded the USEF June Cronan Equestrian of Honor Trophy, an award for those excelling in under-saddle show breeds. She was also awarded Saddleseat Trainer of the Year for the ninth time.</p>
<p>The professionalism and longstanding success of the professional training center is facilitated through a family environment. Humphrey trains along with her daughter, Jessica Clinton, and hired trainer Ashley Roberts. Ashley’s wife, Lori Roberts, works in the office along with Humphrey’s mother, who has been the office manager for over 20 years. Another veteran at the ranch is Barn Manager Kim Victor, who has worked there for over 15 years.</p>
<p>Humphrey sums up what the Vicki Humphrey Training Center is all about, or what makes up more of that “pudding.” “As a team, we all enjoy the accolades in the show ring. But, our greatest pleasure comes from the accomplishments of our riders, both in and out of the ring. The self-esteem and confidence they derive from the lesson, showing process are invaluable throughout their lives.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2010/09/revelation-jf-is-the-proof-of-the-pudding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Platinum Performance Client &#8211; Boyd Rice</title>
		<link>http://www.thisismyhorse.com/2010/09/platinum-performance-client-boyd-rice/</link>
		<comments>http://www.thisismyhorse.com/2010/09/platinum-performance-client-boyd-rice/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:14:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Boyd Rice]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[cutting horses]]></category>

		<guid isPermaLink="false">http://www.thisismyhorse.com/?p=1249</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object id="ep_player" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="382" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="ep_player" /><param name="data" value="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2Fl868776ei3gh%2F2%2Frdiu5j8tagq2%2Fconfig.xml&amp;pid=263" /><param name="AllowScriptAccess" value="always" /><param name="allowfullscreen" value="true" /><param name="src" value="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2Fl868776ei3gh%2F2%2Frdiu5j8tagq2%2Fconfig.xml&amp;pid=263" /><embed id="ep_player" type="application/x-shockwave-flash" width="640" height="382" src="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2Fl868776ei3gh%2F2%2Frdiu5j8tagq2%2Fconfig.xml&amp;pid=263" allowfullscreen="true" allowscriptaccess="always" data="http://cdn.episodic.com/player/EpisodicPlayer.swf?config=http%3A%2F%2Fcdn.episodic.com%2Fshows%2Fl868776ei3gh%2F2%2Frdiu5j8tagq2%2Fconfig.xml&amp;pid=263" name="ep_player"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thisismyhorse.com/2010/09/platinum-performance-client-boyd-rice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jana Turner and &#8220;Dinero&#8221;</title>
		<link>http://www.thisismyhorse.com/2010/09/jana-turner-and-dinero/</link>
